HP Byron Nelson Championship
TPC Four Seasons Resort TX
| Pos | ![]() | Player Name | ![]() | R1 | ![]() | R2 | ![]() | R3 | ![]() | R4 | ![]() | Total | ![]() | To Par | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BAE, Sang-Moon | ![]() | 66 | ![]() | 66 | ![]() | 66 | ![]() | 69 | ![]() | 267 | ![]() | -13 | ||
| 2 | ![]() | BRADLEY, Keegan | ![]() | 60 | ![]() | 69 | ![]() | 68 | ![]() | 72 | ![]() | 269 | ![]() | -11 | ||
| 3 | ![]() | SCHWARTZEL, Charl | ![]() | 63 | ![]() | 70 | ![]() | 69 | ![]() | 68 | ![]() | 270 | ![]() | -10 | ||
| 4 | ![]() | BOLLI, Justin | ![]() | 69 | ![]() | 69 | ![]() | 68 | ![]() | 65 | ![]() | 271 | ![]() | -9 | ||
| 5 | ![]() | HOFFMANN, Morgan | ![]() | 69 | ![]() | 71 | ![]() | 66 | ![]() | 66 | ![]() | 272 | ![]() | -8 |

HP Byron Nelson Championship
TPC Four Seasons Resort TX
| Current Position | Total Score | ||
| Current Round | Total To Par | ||
| YTD FedEx Ranking |
| Round | Round 1 | Round 2 | Round 3 | Round 4 | ||
| Thru | -- | -- | -- | -- | ||
| Score | -- | -- | -- | -- | ||
| Front | -- | -- | -- | -- | ||
| Back | -- | -- | -- | -- | ||
| Total | -- | -- | -- | -- | ||
| Starting Tee | -- | -- | -- | -- | ||
| Starting Time | -- | -- | -- | -- |





